Today 2022-09-02 Canadian Dollar currency exchange table with daily rates for popular currency pairs
Currency | Currency Name | Exchange Rate |
---|---|---|
USD | US dollar | 1.3909 |
JPY | Japanese yen | 0.0091 |
BGN | Bulgarian lev | 0.7661 |
CZK | Czech koruna | 0.0594 |
DKK | Danish krone | 0.2009 |
GBP | Pound sterling | 1.8011 |
HUF | Hungarian forint | 0.0037 |
PLN | Polish zloty | 0.3464 |
RON | Romanian leu | 0.3012 |
SEK | Swedish krona | 0.1293 |
CHF | Swiss franc | 1.5951 |
ISK | Icelandic krona | 0.0101 |
NOK | Norwegian krone | 0.1273 |
HRK | Croatian kuna | 0.1988 |
TRY | Turkish lira | 0.0405 |
AUD | Australian dollar | 0.9215 |
BRL | Brazilian real | 0.2415 |
CAD | Canadian dollar | 1.0000 |
CNY | Chinese yuan renminbi | 0.1940 |
HKD | Hong Kong dollar | 0.1789 |
IDR | Indonesian rupiah | 0.0001 |
ILS | Israeli shekel | 0.3723 |
INR | Indian rupee | 0.0165 |
KRW | South Korean won | 0.0010 |
MXN | Mexican peso | 0.0696 |
MYR | Malaysian ringgit | 0.3174 |
NZD | New Zealand dollar | 0.8338 |
PHP | Philippine peso | 0.0238 |
SGD | Singapore dollar | 1.0514 |
THB | Thai baht | 0.0408 |
ZAR | South African rand | 0.0794 |
EUR | EURO | 1.4983 |
Provides up to date information about the ECP ECB Euro foreign exchange rates.
ECB updates the values daily between 2.15 p.m. and 3.00 p.m. CET
The rates below have been automatically updated from the European Central Bank on 2022-09-02